2000 Summary File 3 (SF3) Characteristics Reports
More Information
Contact
These characteristics reports were compiled from the Summary File 3 (SF3) sample dataset derived from questions asked on the 2000 Census long form survey sent to 1 in 6 households nationally. Topics include:
Age • Disability • Education • Employment • Housing
Income • Journey to Work • Language • Poverty • Residency
DOWNLOAD
| Characteristics of Age | Excel | |
| Census Tracts, Region | age_tract (1.1 mb) | |
| Vol.1: King County Census Tracts | age_king (2.7 mb) | |
| Vol.2: Kitsap County Census Tracts | age_kitsap (599 kb) | |
| Vol.3: Pierce County Census Tracts | age_pierce (1.3 mb) | |
| Vol.4: Snohomish County Census Tracts | age_snohomish (1.1 mb) | |
| Vol.5: Cities/Towns and CDPs | age_place (2.1 mb) | age_place (340 kb) |
| Characteristics of Disability | ||
| Census Tracts, Region | disability_tract (1.1 mb) | |
| Vol.1: King County Census Tracts | disability_king (3.0 mb) | |
| Vol.2: Kitsap County Census Tracts | disability_kitsap (486 kb) | |
| Vol.3: Pierce County Census Tracts | disability_pierce (1.3 mb) | |
| Vol.4: Snohomish County Census Tracts | disability_snohomish (1.1 mb) | |
| Vol.5: Cities/Towns and CDPs | disability_place (1.5 mb) | disability_place (348 kb) |
| Characteristics of Education | ||
| Census Tracts, Region | education_tract (1.2 mb) | |
| Vol.1: King County Census Tracts | education_king (3.4 mb) | |
| Vol.2: Kitsap County Census Tracts | education_kitsap (543 kb) | |
| Vol.3: Pierce County Census Tracts | education_pierce (1.5 mb) | |
| Vol.4: Snohomish County Census Tracts | education_snohomish (1.3 mb) | |
| Vol.5: Cities/Towns and CDPs | education_place (1.7 mb) | education_place (363 kb) |
| Characteristics of Employment | ||
| Census Tracts, Region | employment_tract (946 kb) | |
| Vol.1: King County Census Tracts | employment_king (2.7 mb) | |
| Vol.2: Kitsap County Census Tracts | employment_kitsap (453 kb) | |
| Vol.3: Pierce County Census Tracts | employment_pierce (1.2 mb) | |
| Vol.4: Snohomish County Census Tracts | employment_snohomish (1.0 mb) | |
| Vol.5: Cities/Towns and CDPs | employment_place (2.6 mb) | employment_place (292 kb) |
| Characteristics of Housing | ||
| Census Tracts, Region | housing_tract (1.4 mb) | |
| Vol.1: King County Census Tracts | housing_king (3.1 mb) | |
| Vol.2: Kitsap County Census Tracts | housing_kitsap (513 kb) | |
| Vol.3: Pierce County Census Tracts | housing_pierce (1.4 mb) | |
| Vol.4: Snohomish County Census Tracts | housing_snohomish (1.2 mb) | |
| Vol.5: Cities/Towns and CDPs | housing_place (1.5 mb) | housing_place (420 kb) |
| Characteristics of Income | ||
| Census Tracts, Region | income_tract (1.2 mb) | |
| Vol.1: King County Census Tracts | income_king (6.6 mb) | |
| Vol.2: Kitsap County Census Tracts | income_kitsap (1.1 mb) | |
| Vol.3: Pierce County Census Tracts | income_pierce (2.9 mb) | |
| Vol.4: Snohomish County Census Tracts | income_snohomish (2.5 mb) | |
| Vol.5: Cities/Towns and CDPs | income_place (1.6 mb) | income_place (374 kb) |
| Journey to Work Characteristics | ||
| Census Tracts, Region | jtw_tract (672 kb) | |
| Vol.1: King County Census Tracts | jtw_king (5.2 mb) | |
| Vol.2: Kitsap County Census Tracts | jtw_kitsap (834 kb) | |
| Vol.3: Pierce County Census Tracts | jtw_pierce (2.3 mb) | |
| Vol.4: Snohomish County Census Tracts | jtw_snohomish (2.0 mb) | |
| Vol.5: Cities/Towns and CDPs | jtw_place (3.1 mb) | jtw_place (216 kb) |
| Characteristics of Language | ||
| Census Tracts, Region | language_tract (888 kb) | |
| Vol.1: King County Census Tracts | language_king (3.1 mb) | |
| Vol.2: Kitsap County Census Tracts | language_kitsap (797 kb) | |
| Vol.3: Pierce County Census Tracts | language_pierce (1.6 mb) | |
| Vol.4: Snohomish County Census Tracts | language_snohomish (1.4 mb) | |
| Vol.5: Cities/Towns and CDPs | language_place (1.8 mb) | language_place (274 kb) |
| Characteristics of Poverty | ||
| Census Tracts, Region | poverty_tract (1.2 mb) | |
| Vol.1: King County Census Tracts | poverty_king (3.0 mb) | |
| Vol.2: Kitsap County Census Tracts | poverty_kitsap (504 kb) | |
| Vol.3: Pierce County Census Tracts | poverty_pierce (1.4 mb) | |
| Vol.4: Snohomish County Census Tracts | poverty_snohomish (1.2 mb) | |
| Vol.5: Cities/Towns and CDPs | poverty_place (1.6 mb) | poverty_place (353 kb) |
| Characteristics of Residency | ||
| Census Tracts, Region | residency_tract (917 kb) | |
| Vol.1: King County Census Tracts | residency_king (2.9 mb) | |
| Vol.2: Kitsap County Census Tracts | residency_kitsap (769 kb) | |
| Vol.3: Pierce County Census Tracts | residency_pierce (1.5 mb) | |
| Vol.4: Snohomish County Census Tracts | residency_snohomish (1.3 mb) | |
| Vol.5: Cities/Towns and CDPs | residency_place (1.7 mb) | residency_place (309 kb) |
Reference Files
Summary File 1 (SF1) Technical Documentation (PDF, 7.1 mb)
Census Geography GIS Shapefiles
Census Geography Equivalency Tables
Frequently Asked Questions
- What is the difference between 100-percent (SF1) and sample (SF3) data?
- 100-percent (SF1) data corresponds to a limited number of questions asked of every person and housing unit in the United States. These included sex, age, household relationship, race and Hispanic origin, and tenure.
Sample characteristics (SF3) data provides additional information on a sample of persons and housing units. These included social and economic characteristics of the population, and physical and financial characteristics of housing units. Approximately one in six households nationwide received the long form.
- 100-percent (SF1) data corresponds to a limited number of questions asked of every person and housing unit in the United States. These included sex, age, household relationship, race and Hispanic origin, and tenure.
- What is a Census Tract?
- Census tracts are small, relatively permanent statistical subdivisions of a county. The U.S. Census Bureau uses the census tract geographic boundary system to collect, tabulate, and present decennial census and other data. Census tracts generally have between 1,500 and 8,000 residents. There are a total of 715 census tracts in the region.
- What is a Census Designated Place (CDP)?
- CDPs are unincorporated communities that are identifiable by name, with concentrations of population, housing and commercial structures. They are delineated for each decennial census for reporting purposes, and are the statistical counterparts of incorporated municipalities. CDP boundaries may change from one decennial census to the next.

