Andy Norton, 206-464-7527
Map Catalog
Download standard PSRC map products, including maps of census geographies, PSRC forecasting zones, and other general interest regional planning maps.
DOWNLOAD
Map Files (PDF)
General
Central Puget Sound Region
Federal Aid Urbanized Areas and Urban Areas Boundaries
Designated Maintenance Areas for Criteria Pollutants: Carbon Monoxide, Ozone and Particulate Matter
U.S. Congressional District Boundaries within PSRC Region
Regional Growth Centers, Manufacturing-Industrial Centers, and Urban Growth Area
Level of Service (LOS) Standards
| Census Tract | 2000 | 1990 | ||
| King County | ct90_kin | |||
| North King County | ct00_nkin | |||
| South King County | ct00_skin | |||
| City of Seattle | ct00_sea | |||
| Kitsap County | ct00_kit | ct90_kit | ||
| Pierce County | ct00_prc | ct90_prc | ||
| Central Pierce County | ct00_cprc | |||
| Snohomish County | ct00_sno | ct90_sno | ||
| SW Snohomish County | ct00_swsno | |||
| City and Census Designated Place (CDP) | 2000 | |||
| King County | ||||
| North King County | citycdp00_nkin | |||
| South King County | citycdp00_skin | |||
| Kitsap County | citycdp00_kit | |||
| Pierce County | citycdp00_prc | |||
| Snohomish County | citycdp00_sno | |||
| Forecast Analysis Zone (FAZ) | 2000 | 1991 | ||
| King County | ||||
| FAZ / Census Tract | fazct00_kin | fazct91_kin | ||
| FAZ Groups | fazgrp00_kin | fazgrp91_kin | ||
| Large Areas | lgarea00_kin | lgarea91_kin | ||
| City of Seattle FAZ / Census Tract | fazct00_sea | fazct91_sea | ||
| Kitsap County | ||||
| FAZ / Census Tract | fazct00_kit | fazct91_kit | ||
| FAZ Groups | fazgrp00_kit | fazgrp91_kit | ||
| Large Areas | lgarea00_kit | lgarea91_kit | ||
| Pierce County | ||||
| FAZ / Census Tract | fazct00_prc | fazct91_prc | ||
| FAZ Groups | fazgrp00_prc | fazgrp91_prc | ||
| Large Areas | lgarea00_prc | lgarea91_prc | ||
| Snohomish County | ||||
| FAZ / Census Tract | fazct00_sno | fazct91_sno | ||
| FAZ Groups | fazgrp00_sno | fazgrp91_sno | ||
| Large Areas | lgarea00_sno | lgarea91_sno | ||
| Traffic Analysis Zone (TAZ) | 2000 | 1991 | ||
| King County | taz00_kin | taz91_kin | ||
| City of Seattle | taz00_sea | |||
| Kitsap County | taz00_kit | taz91_kit | ||
| Pierce County | taz00_prc | taz91_prc | ||
| Snohomish County | taz00_sno | taz91_sno | ||
Frequently Asked Questions
- What is a Census Tract?
- Census tracts are small, relatively permanent statistical subdivisions of a county. The U.S. Census Bureau uses the census tract geographic boundary system to collect, tabulate, and present decennial census and other data. Census tracts generally have between 1,500 and 8,000 residents. There are a total of 715 census tracts in the region.
- What is a Census Designated Place (CDP)?
- CDPs are unincorporated communities that are identifiable by name, with concentrations of population, housing and commercial structures. They are delineated for each decennial census for reporting purposes, and are the statistical counterparts of incorporated municipalities. CDP boundaries may change from one decennial census to the next.
- What is a Forecast Analysis Zone (FAZ)?
- FAZs are the units of the geographic boundary system used by the PSRC to model and report its small area Forecasts of Population, Households, and Employment. They are built up from traffic analysis zones (TAZs), with each FAZ containing between 1 to 20 TAZs. FAZ boundaries generally, with few exceptions, also line up with census tract boundaries, with each FAZ containing between 1 to 9 census tracts. There are a total of 219 FAZs in the region.
- What is a Traffic Analysis Zone (TAZ)?
- TAZs are the units of the geographic boundary system used by the PSRC to run and report results from its Travel Demand Forecast Model. The TAZs nest within a larger Forecast Analysis Zone (FAZ) geographic boundary system, with each FAZ containing between 1 and 20 TAZs. TAZ boundaries generally, with few exceptions, also line up with census tract boundaries, with each census tract containing between 1 to 9 TAZs. There are a total of 938 TAZs in the region.

