Population and Housing Estimates
Residential Building Permit Summaries
The Residential Building Permit Summaries estimate of the amount of housing units created and lost in the central Puget Sound region for a given calendar year. Each file is an annual report of the permitted new units, demolitions/lost units, and net total units for the year. Estimates are broken down by housing type at census tract and county levels.
DOWNLOAD
Data files (Excel)
| Year | Building Permit summaries |
| 2008 | pmt2008 (215 kb) |
| 2007 | pmt2007 (157 kb) |
| 2006 | pmt2006 (142 kb) |
| 2005 | pmt2005 (142 kb) |
| 2004 | pmt2004 (142 kb) |
| 2003 | pmt2003 (142 kb) |
| 2002 | pmt2002 (135 kb) |
| 2001 | pmt2001 (142 kb) |
| 2000 | pmt2000 (142 kb) |
| 1999 | pmt1999 (102 kb) |
| 1998 | pmt1998 (103 kb) |
| 1997 | pmt1997 (102 kb) |
| 1996 | pmt1996 (100 kb) |
| 1995 | pmt1995 (100 kb) |
| 1994 | pmt1994 (100 kb) |
| 1993 | pmt1993 (100 kb) |
| 1992 | pmt1992 (100 kb) |
| 1991 | pmt1991 (100 kb) |
| 1990 | pmt1990 (100 kb) |
Reference Files
More Information
Contact
Rebeccah Maskin, 206-464-5833

