Rebeccah Maskin
206-464-5833
Population and Housing Estimates
This data series provides annual updates to key population and housing characteristics from the decennial Census. The files report April 1 estimates of population, households, housing and related demographic variables by Census tract for the region.
DOWNLOAD
Data files (Excel)
| Year | Population |
| 2010 | Pop2010-Census (247 kb) |
| 2009 | pop2009 (245 kb) |
| 2008 | pop2008 (274 kb) |
| 2007 | pop2007 (226 kb) |
| 2006 | pop2006 (223 kb) |
| 2005 | pop2005 (215 kb) |
| 2004 | pop2004 (215 kb) |
| 2003 | pop2003 (208 kb) |
| 2002 | pop2002 (221 kb |
| 2001 | pop2001 (222 kb) |
| 2000 | pop2000-census (189 kb) |
| 1999 | pop1999 (101 kb) |
| 1998 | pop1998 (101 kb) |
| 1997 | pop1997 (101 kb) |
| 1996 | pop1996 (101 kb) |
| 1995 | pop1995 (101 kb) |
| 1994 | pop1994 (101 kb) |
| 1993 | pop1993 (101 kb) |
| 1992 | pop1992 (101 kb) |
| 1991 | pop1991 (101 kb) |
| 1990 | pop1990-census (93 kb) |

