Regional Data Profile: Introduction
Introduction | Population and Households | Economy | Housing | Transportation
| Quick Facts | |
| Counties | King, Kitsap, Pierce and Snohomish |
| Cities and Towns | 82 |
| Largest City | Seattle (King County) – population 612,100 (2011) |
| Smallest City | Index (Snohomish County) – population 180 (2011) |
| Newest City | Sammamish (King County) – incorporated August 1999 |
| Oldest City | Steilacoom (Pierce County) – incorporated 1854 |
Source: WA State Office of Financial Management |
|
| County | Area (square miles) |
| King | 2,115.6 |
| Kitsap | 394.9 |
| Pierce | 1,669.5 |
| Snohomish | 2,087.3 |
| Region | 6,267.3 |
Source: WA State Office of Financial Management |
|

