Regional Data Profile: Economy
Introduction | Population and Households | Economy | Housing | Transportation
| Current Total Employment | 2000 | 2009 | 2010 | ||
| King County | 1,276,100 | 1,247,400 | 1,194,800 | ||
| Kitsap County | 82,200 | 91,200 | 89,100 | ||
| Pierce County | 278,300 | 324,500 | 315,600 | ||
| Snohomish County | 231,000 | 263,300 | 254,400 | ||
| Region Total | 1,867,500 | 1,926,400 | 1,853,900 | ||
Source: PSRC. Note: Estimates are for total employment, including uniformed military personnel. |
|||||
| Forecast Total Employment by Decade | |||||
| 2020 | 2,447,000 | ||||
| 2030 | 2,763,000 | ||||
| 2040 | 3,110,000 | ||||
Source: PSRC. Note: Estimates are for total employment, including uniformed military personnel. |
|||||
| Covered Employment by Sector | 2000 | 2009 | 2010 | ||
| Construction & Resource | 100,700 | 101,200 | 83,700 | ||
| Finance, Insurance & Real Estate (FIRE) | 100,700 | 96,900 | 89,500 | ||
| Manufacturing | 216,900 | 176,200 | 165,700 | ||
| Retail | 182,100 | 174,600 | 171,500 | ||
| Services | 669,700 | 755,900 | 749,000 | ||
| Wholesale, Transportation & Utilities (WTU) | 141,100 | 137,200 | 130,900 | ||
| Government & Education | 251,600 | 281,200 | 283,000 | ||
| Total | 1,662,900 | 1,723,200 | 1,673,400 | ||
Source: PSRC Covered Employment Estimates. Note: Covered employment refers to jobs “covered” under the state’s Unemployment Insurance program, and constitutes approximately 85-90% of total employment. |
|||||
| Cluster Employment | 2000 | 2009 | 2010 | ||
| Aerospace | 91,000 | 84,400 | 80,700 | ||
| Clean Technology | 2,000 | 20,500 | 18,100 | ||
| Information Technology | 87,700 | 109,000 | 105,600 | ||
| Life Sciences | 19,100 | 22,400 | 21,700 | ||
| Logistics and International Trade | 40,800 | 40,100 | 37,800 | ||
| Military | n/a | 127,400** | |||
| Tourism/Visitors | 95,100 | 97,900 | 97,100 | ||
Source: PSRC, Prosperity Partnership. Note: Target industries of the Prosperity Partnership’s strategic cluster initiatives; estimates are for covered employment, except Military, which was estimated from U.S. Department of Defense data and surveys of individual Puget Sound military installations. * The methodology for estimating jobs in this cluster changed as of data year 2008. See Clean Tech Report. ** 2007 Estimate. |
|||||
| Labor Force | 2000 | 2009 Estimate | Margin of Error | 2010 Estimate | Margin of Error |
| Total population 16 years and over | 2,556,228 | 2,913,724 | 2,900 | 2,955,481 | 3,432 |
| % In labor force | 69.0% | 69.5% | +/- 0.5% | 68.5% | +/- 0.5% |
| Civilian labor force | 67.7% | 68.1% | +/- 0.5% | 67.4% | +/- 0.5% |
| Employed | 64.3% | 62.2% | +/- 0.6% | 60.4% | +/- 0.6% |
| Unemployed | 3.4% | 5.9% | +/- 0.3% | 7.1% | +/- 0.3% |
| Armed forces | 1.3% | 1.3% | +/- 0.2% | 1.1% | +/- 0.2% |
| Not in labor force | 31.0% | 30.5% | +/- 0.5% | 31.5% | +/- 0.5% |
Source: U.S. Census Bureau |
|||||
| Median Household Income | 1999 | 2009 Preliminary |
2010 Projected |
||
| King County | $53,200 | $67,500 | $66,400 | ||
| Kitsap County | $46,800 | $60,900 | $60,500 | ||
| Pierce County | $45,200 | $55,400 | $55,300 | ||
| Snohomish County | $53,100 | $64,000 | $63,600 | ||
Source: U.S. Census Bureau, WA State Office of Financial Management |
|||||
| Poverty Rate | 2000 | 2009 | Margin of Error | 2010 | Margin of Error |
| King County | 8.4% | 9.7% | +/- 0.6% | 12.2% | +/- 0.8% |
| Kitsap County | 8.8% | 7.4% | +/- 1.3% | 11.3% | +/- 1.8% |
| Pierce County | 10.5% | 12.3% | +/- 1.1% | 12.0% | +/- 1.2% |
| Snohomish County | 6.9% | 9.8% | +/- 1.2% | 9.9% | +/- 1.1% |
Source: U.S. Census Bureau |
|||||

