Regional Data Profile: Housing
Introduction | Population and Households | Economy | Housing | Transportation
| Housing Units | 2000 | 2010 | 2011 | |
| King County | 742,200 | 851,300 | 857,300 | |
| Kitsap County | 92,600 | 107,400 | 107,400 | |
| Pierce County | 277,100 | 325,400 | 327,400 | |
| Snohomish County | 236,200 | 286,700 | 288,400 | |
| Region Total | 1,348,100 | 1,570,700 | 1,580,500 | |
Source: U.S. Census Bureau, WA State Office of Financial Management |
||||
| Housing Units by Structure Type | 2000 | 2009 | 2010 | |
| Total housing units | 1,348,100 | 1,545,100 | 1,563,200 | |
| Single family | 853,300 | 968,100 | 973,800 | |
| Multifamily | 424,100 | 500,400 | 512,800 | |
| Mobile home/other | 70,700 | 76,700 | 76,600 | |
U.S. Census Bureau, WA State Office of Financial Management. Note: Single family category includes attached townhomes. |
||||
| Housing Units by Occupancy and Tenure | 2000 | 2009 | Margin of Error | 2010 |
| Total housing units | 1,348,146 | 1,546,752 | 3,162 | 1,570,662 |
| Occupied | 95.2% | 92.8% | +/- 0.5% | 92.6% |
| Owner-occupied | 59.5% | 57.9% | +/- 0.7% | 57.4% |
| Renter-occupied | 35.7% | 34.9% | +/- 0.7% | 35.2% |
| Vacant | 4.8% | 7.2% | +/- 0.5% | 7.4% |
| For seasonal, recreational, or occasional use | 0.9% | 1.2% | +/- 0.2% | 1.2% |
Source: U.S. Census Bureau, WA State Office of Financial Management |
||||
| Net Permitted Housing Units | 2000 | 2010 | ||
| King County | 12,730 | 6,280 | ||
| Kitsap County | 1,500 | 330 | ||
| Pierce County | 5,530 | 1,750 | ||
| Snohomish County | 6,450 | 2,200 | ||
| Region Total | 26,200 | 10,560 | ||
| Net Permitted Housing Units by Structure Type | 2000 | 2010 | ||
| Total net permitted housing units | 26,200 | 10,560 | ||
| Single family | 12,010 | 5,680 | ||
| Multifamily | 13,050 | 4,860 | ||
| Mobile home/other | 1,130 | 30 | ||
| Median SF Resale Price | 2000 | 2009 | 2010 | 2011 Q1 |
| King County | $249,900 | $380,000 | $375,000 | $345,000 |
| Kitsap County | $149,400 | $244,500 | $240,000 | $235,000 |
| Pierce County | $151,800 | $229,200 | $220,000 | $199,900 |
| Snohomish County | $196,400 | $300,000 | $275,000 | $245,000 |
Source: Washington Center for Real Estate Research. Note: Single family homes for resale includes townhomes. |
||||
| Average Rent | 2000 Spring | 2010 Spring | 2010 Fall | 2011 Spring |
| King County | $790 | $1015 | $1,035 | $1,050 |
| Kitsap County | $610 | $850 | $860 | $875 |
| Pierce County | $590 | $810 | $820 | $820 |
| Snohomish County | $730 | $875 | $870 | $880 |
Source: Dupre+Scott Apartment Advisors, Washington Center for Real Estate Research |
||||

