Regional Data Profile: Population & Households
Introduction | Population and Households | Economy | Housing | Transportation
| Current Population | 2000 | 2010 | 2011 | |
| King County | 1,737,000 | 1,931,200 | 1,942,600 | |
| Kitsap County | 232,000 | 251,100 | 253,900 | |
| Pierce County | 700,800 | 795,200 | 802,150 | |
| Snohomish County | 606,000 | 713,300 | 717,000 | |
| Region Total | 3,275,800 | 3,690,900 | 3,715,650 | |
Source: U.S. Census Bureau, WA State Office of Financial Management. Note: 2010 estimates revised based on decennial census data. |
||||
| Forecast Population by Decade | ||||
| 2020 | 4,149,000 | |||
| 2030 | 4,544,000 | |||
| 2040 | 4,988,000 | |||
| Population per Square Mile | 2000 | 2011 | ||
| King County | 820 | 910 | ||
| Kitsap County | 590 | 640 | ||
| Pierce County | 420 | 480 | ||
| Snohomish County | 290 | 340 | ||
| Region Total | 520 | 590 | ||
Source: U.S. Census Bureau, WA State Office of Financial Management |
||||
| Population Change by Component | 2000-10 | 2009-10 | ||
| Total population change | 431,500 | 32,600 | ||
| – Natural increase | 229,100 | 24,300 | ||
| — Births | 461,200 | 49,100 | ||
| — Deaths | 232,100 | 24,800 | ||
| – Net migration | 202,500 | 8,300 | ||
Source: WA State Office of Financial Management |
||||
| Population by Sex and Age | 2000 | 2009 | Margin of Error | 2010 |
| Total Population | 3,275,800 | 3,648,710 | n/a | 3,690,942 |
| % Female | 50.1% | 49.9% | +/- 0.0% | 49.8% |
| % Male | 49.9% | 50.1% | +/- 0.0% | 50.2% |
| % 0 to 4 years | 6.5% | 6.6% | +/- 0.0% | 6.5% |
| % 5 to 17 years | 18.2% | 16.1% | +/- 0.3% | 16.4% |
| % 18 to 39 years | 33.8% | 32.3% | +/- 0.3% | 31.6% |
| % 40 to 64 years | 31.3% | 34.2% | +/- 0.3% | 34.6% |
| % 65 to 84 years | 8.9% | 9.1% | +/- 0.2% | 9.4% |
| % 85 years and over | 1.3% | 1.6% | +/- 0.1% | 1.6% |
Source: U.S. Census Bureau, WA State Office of Financial Management |
||||
| Population by Race and Hispanic Origin | 2000 | 2009 | Margin of Error | 2010 |
| Total population | 3,275,800 | 3,648,710 | Controlled est. | 3,690,942 |
| White alone | 78.7% | 76.0% | +/- 0.3% | 72.7% |
| Black or African American alone | 4.9% | 5.3% | +/- 0.2% | 5.4% |
| American Indian and Alaska Native alone | 1.2% | 1.0% | +/- 0.1% | 1.1% |
| Asian alone | 8.2% | 10.1% | +/- 0.1% | 11.0% |
| Native Hawaiian and Other Pacific Islander alone | 0.6% | 0.6% | +/- 0.0% | 0.8% |
| Other alone | 2.3% | 2.4% | +/- 0.3% | 3.7% |
| Two or more races | 4.2% | 4.7% | +/- 0.2% | 5.4% |
| Hispanic or Latino (of any race) | 5.3% | 7.9% | Controlled est. | 8.8% |
| Not Hispanic or Latino | 94.7% | 92.2% | Controlled est. | 91.2% |
| White alone | 76.4% | 71.1% | +/- 0.1% | 68.8% |
Source: U.S. Census Bureau, WA State Office of Financial Management |
||||
| Households by Type | 2000 | 2009 | Margin of Error | 2010 |
| Total households | 1,283,984 | 1,435,943 | +/- 6,907 | 1,454,695 |
| Family households | 63.9% | 62.8% | +/- 0.8% | 62.7% |
| With own children under 18 years | 32.0% | 29.4% | +/- 0.8% | 31.3% |
| Married-couple families | 50.1% | 49.1% | +/- 0.8% | 47.9% |
| With own children under 18 years | 23.6% | 21.5% | +/- 0.6% | 22.0% |
| Female householder, no husband present | 9.8% | 9.5% | +/- 0.5% | 10.2% |
| With own children under 18 years | 6.2% | 5.8% | +/- 0.4% | 6.7% |
| Non-family households | 36.1% | 37.2% | +/- 0.8% | 37.3% |
| Householder living alone | 27.4% | 28.6% | +/- 0.7% | 28.2% |
| 65 years and over | 7.4% | 7.8% | +/- 0.4% | 7.9% |
| Average household size | 2.49 | 2.49 | +/- 0.02 | 2.49 |
| Average family size | 3.07 | 3.17 | +/- 0.04 | 3.18 |
Source: U.S. Census Bureau |
||||

