Regional Data Profile: Transportation
Introduction | Population and Households | Economy | Housing | Transportation
| Commute to Work | 2000 | 2009 | Margin of Error |
|---|---|---|---|
| Total workers 16 years and over | 1,642,700 | 1,812,600 | n/a |
| Car, truck or van – drove alone | 71.3% | 69.5% | +/- 0.7% |
| Car, truck or van – carpooled | 12.8% | 11.2% | +/- 0.5% |
| Public transportation | 7.1% | 8.6% | +/- 0.4% |
| Walked | 3.2% | 3.5% | +/- 0.3% |
| Bicycle | 0.6% | 0.9% | +/- 0.1% |
| Taxicab, motorcycle, or other means | 0.9% | 1.1% | +/- 0.2% |
| Worked at home | 4.2% | 5.2% | +/- 0.3% |
| Mean travel time to work (minutes) | 27.8 | 27.6 | +/- 0.3 |
Source: U.S. Census Bureau |
|||
| Transportation Statistics | 2000 | Most Recent Available Estimate | |
|---|---|---|---|
| Daily vehicle miles traveled | 78,411,000 | 83,060,000 (2010) | |
| Licensed drivers | 2,403,300 | 2,688,900 (2008) | |
| Registered vehicles | 3,210,300 | 3,531,400 (2008) | |
| Fixed-route transit trips | 129,091,000 | 156,369,000 (2007) | |
| Transit revenue service hours | 4,236,000 | 5,149,000 (2007) | |
| Ferry ridership | 23,844,000 | 20,140,000 (2010) | |
| Park & Ride lot capacity and utilization rate* | 20,243**/na | 34,295/73% (2010) | |
| Truck trips originating/terminating in region | n/a | 3.1 million (2003) | |
| Port trade container volumes, int’l & domestic (TEU) | 2.843 million | 3.130 million (2009) | |
Source: PSRC, WA State Department of Transportation, WA State Department of Licensing, Washington State University Strategic Freight Transportation Analysis (2004), Port of Seattle and Port of Tacoma. Note: Data are annual estimates unless otherwise noted; TEU = twenty-foot equivalent unit; * = Includes all lots over 250 stalls, except for Kitsap County which includes all lots; ** = Interpolated from 1999 and 2001 park-and-ride capacity data. |
|||

