Puget Sound Trends Index
A report of demographic, economic, transportation and other planning data of interest to government, business and industry in the Puget Sound region.
Latest Puget Sound Trend: Transit Ridership
| Demographic Trends | ||
| Dec 2012 | Household Type and Size | D11 |
| Oct 2012 | Population of Cities and Towns [available in Excel] | D3 |
| Jun 2012 | Population Change and Migration | D7 |
| Mar 2012 | Residential Building Permits | D4 |
| May 2011 | Changes in Minority Population in the Puget Sound Region, 2000-2010 | D9 |
| Apr 2008 | Development Patterns Shift Under Growth Management | D5 |
| Mar 2006 | Population Trends | D2 |
| Jan 2006 | Educational Attainment in the Central Puget Sound Region | D10 |
| May 2005 | Characteristics of Migration for the Puget Sound Region | D8 |
| Jul 2001 | Population Change in Cities, Towns, and Counties, 1990-2000 | D6 |
| Jul 2001 | Historical County Population Change, 1950-2000 | D1 |
| Economic Trends | ||
| Apr 2010 | Employment in Manufacturing-Industrial Centers, 2000-2008 | E17 |
| Oct 2009 | Employment in Regional Growth Centers, 2000-2008 | E13 |
| Aug 2009 | Housing Prices and Affordability | E16 |
| Dec 2008 | Prosperity Partnership’s Indicators Highlight Areas of Change | E6 |
| Aug 2008 | Employment Change in Puget Sound, 2006-2007 | E2 |
| Nov 2007 | Recession and Rebound in Target Industry Groups (Clusters), 2000-2006 | E5 |
| Nov 2006 | Personal Income and Inflation, 1995-2004 | E4 |
| Aug 2006 | Wages in Central Puget Sound 1995, 2000-2004 | E14 |
| Jun 2006 | High-Tech Employment | E10 |
| Oct 2005 | Nonagricultural Wage and Salary Employment Growth, 2004-2005 | E15 |
| Nov 2002 | Poverty Status in Puget Sound Region | E12 |
| Oct 2002 | Changes in Housing Affordability | E11 |
| Oct 2001 | Per Capita and Total Personal Income, 1970-1999 | E3 |
| Nov 1999 | Services Employment Drives Diverse Regional Economy | E9 |
| Oct 1999 | Wage and Job Growth in the Central Puget Sound Region | E8 |
| Mar 1998 | Industrial Land Supply and Demand in the Central Puget Sound Region | E1 |
| Environmental Trends | ||
| Oct 2011 | Natural Resource Land Trends | G2 |
| Nov 2008 | Emission Trends in the Central Puget Sound Region | G1 |
All files above are PDF, viewable with Adobe Reader. Upgrade to the latest version.
For more information, or to request printed copies, contact the Information Center at info@psrc.org or 206-464-7532.

