Policy and Plan Review Status Report
Updated August 2007


Jurisdiction Comprehensive Plans & Certification Dates
First Adopted Initally Certified Latest Certification
Algona 8/95 5/99 6/06
Arlington 6/95 4/97 1/07
Auburn 4/95 10/97 5/04
Bainbridge Island 9/94 10/95 9/05
Beaux Arts 12/94 9/99 -
Bellevue 12/93 8/95 9/04
Black Diamond 8/96 4/97 -
Bonney Lake 6/95 2/97 -
Bothell 6/94 4/96 5/00
Bremerton 4/95 12/95 7/05
Brier 4/94 9/99 -
Buckley 5/95 4/96 1/07
Burien 11/97 9/99 2/06
Carbonado 9/95 2/97 -
Carnation 5/97 9/99 -
Clyde Hill 7/93 9/99 -
Covington 9/01 5/02 7/04
Darrington 1/94 2/99 3/07
Des Moines 9/93 6/96 7/03
Dupont 7/95 Additional work required -
Duvall 4/94 6/01 2/05
Eatonville 12/93 2/97 6/06
Edgewood 6/01 5/02 5/03
Edmonds 4/95 8/96 1/06
Enumclaw 1/95 2/96 1/99
Everett 8/94 11/95 5/04
Federal Way 7/95 2/96 7/03
Fife 5/96 8/97 9/03
Fircrest 4/96 12/96 2/05
Gig Harbor 11/94 8/97 7/02
Gold Bar 12/95 Additional work required -
Granite Falls 11/94 9/99 -
Hunts Point 4/94 10/99 10/05
Index 7/94 4/96 -
Issaquah 4/95 6/96 10/05
Kenmore 3/01 10/01 6/03
Kent 4/95 1/96 1/06
King County 94 8/95 1/07
Kirkland 7/95 2/96 10/04
Kitsap County 5/98 5/99 -
Lake Forest Park 4/95 9/99 6/02
Lake Stevens 6/94 8/95 6/02
Lakewood 7/00 2/01 5/04
Lynnwood 4/95 1/96 4/01
Maple Valley 11/99 2/06 -
Marysville 4/96 2/97 2/06
Medina 5/94 9/99 -
Mercer Island 10/94 8/95 4/01
Mill Creek 10/94 11/95 4/06
Milton 12/95 2/97 4/03
Monroe 11/94 8/96 2/07
Mountlake Terrace 2/95 4/97 6/05
Mukilteo 12/94 10/97 12/05
Newcastle 6/97 9/99 1/06
Normandy Park 12/95 8/96 -
North Bend 5/95 4/96 4/03
Orting 1/96 9/97 1/06
Pacific 7/95 4/96 1/07
Pierce County 11/94 10/95 2/01
Port Orchard 6/95 6/97 7/02
Poulsbo 6/95 8/96 10/97
Puyallup 9/94 2/97 5/02
Redmond 7/95 9/95 6/07
Renton 2/95 12/95 5/02
Roy 6/95 2/97 4/05
Ruston 6/94 8/97 -
Sammamish 9/03 12/03 9/05
SeaTac 12/94 11/95 2/04
Seattle 7/94 9/95 6/02
Shoreline 11/98 9/99 6/02
Skykomish 2/93 2/05 -
Snohomish (City) 4/95 4/97 3/07
Snohomish County 6/95 10/95 2/03
Snoqualmie 2/95 8/95 9/05
South Prairie 3/96 Additional work required -
Stanwood 2/95 9/97 12/05
Steilacoom 9/94 8/96 4/05
Sultan 10/94 10/96 1/00
Sumner 5/95 2/96 9/06
Tacoma 8/93 12/95 5/07
Tukwila 12/95 1/97 5/02
University Place 7/98 5/99 4/06
Wilkeson 6/95 4/97 -
Woodinville 6/96 1/97 4/03
Woodway 6/94 10/01 -
Yarrow Point 7/94 4/97 -